Calendars
- Your choice of 12, 14 or 16 month versions
- Small is 5.5 in. x 8.5 in. (8.5 in. x 11 in. flat)
- Large is 8.5 in. x 11 in. (11 in. x 17 in. flat)
- Finishing options can be added to your order
Pricing: Small
| Quantity | 12 Months (7 sheets) | 14 Months (8 sheets) | 16 Months (9 sheets) |
| 250 | $813 | $842 | $1,006 |
| 500 | $930 | $965 | $1,141 |
| 1,000 | $1,129 | $1,205 | $1,410 |
| 2,500 | $1,773 | $1,942 | $2,241 |
| 5,000 | $2,656 | $2,948 | $3,370 |
| 10,000 | $4,592 | $5,160 | $5,844 |
Pricing: Large
| Quantity | 12 Months (7 sheets) | 14 Months (8 sheets) | 16 Months (9 sheets) |
| 250 | $1,422 | $1,463 | $1,632 |
| 500 | $1,597 | $1,667 | $1,866 |
| 1,000 | $1,960 | $2,077 | $2,328 |
| 2,500 | $3,065 | $3,340 | $3,750 |
| 5,000 | $4,528 | $5,013 | $5,610 |
| 10,000 | $6,160 | $8,734 | $9,816 |
Pricing: Finishing Options
| Quantity | Aqueous Coating (Per Sheet) | Saddle-Stitched and Drilled Hole |
| 250 | $10 | $10 |
| 500 | $15 | $15 |
| 1,000 | $20 | $20 |
| 2,500 | $25 | $45 |
| 5,000 | $40 | $95 |
| 10,000 | $75 | $175 |
The above quanties and options are a simplified overview. If you would like a specific quantity or inquire about options not show, please contact us.



